Chargeback Reporting
Pull chargeback reports, so you can display them in your user interface.
The specific URL path for this endpoint depends on the gateway configured for your sales site. Contact your Everyware representative for the specific URL.
You can use the Chargeback Reporting endpoint to pull information regarding the chargebacks associated with your account.
Inbound Parameters
Parameter | Data type | Description | Optional/Required |
---|---|---|---|
StartDate | DateTime | The initial date in the range for the chargebacks that will be pulled in the report. | Optional |
EndDate | DateTime | The end date in the range for the chargebacks that will be pulled in the report. | Optional |
ResolutionDate | DateTime | The date on which the chargeback was resolved. | Optional |
ChargeBackCode | int | The code associated with the chargeback. Can be one of the following: - 34 (Duplicate Processing) - 21 (Late Presentment) - 4 (Other fraud - Card Absent Environment) - 53 (Cardholder Dispute - Defective/Not As Described) - 31 (Merchandise/Services Not Received) - 61 (Duplicate Processing) - 27 (Invalid Data) - 60 (Credit Not Processed) - 37 (No Cardholder Authorization) - 33 (Not as Described or Defective Merchandise/Services) - 25 (Incorrect Amount) - 63 (Cardholder Does Not Recognize - Potential Fraud) - 55 (Not Receipt of Merchandise) - 32 (Cancelled Recurring Transaction) - 62 (Paid by Other Means) - 36 (Credit Not Processed) | Optional |
TransactionNumber | int | The transaction number associated with the chargeback. | Optional |
Response Parameters
Parameter | Description |
---|---|
AccountName | The name associated with the merchant account of the business. |
TransactionNumber | The number in Everyware associated with the transaction. |
ChargebackDate | The date on which the chargeback was issued. |
TransactionAmount | The amount of the original transaction. |
ChargebackAmount | The amount of the chargeback. |
PayeeName | The customer who initiated the chargeback. |
InvoiceNumber | The Everyware order number associated with the original transaction. |
DaysToRepresent | The number of days the business has to dispute the chargeback |
RepresentmentDate | The date on which the chargeback was disputed. |
RepresentmentStatus | The status of the dispute. |
ChargebackResponse | The chargeback reason. |
Result | The result of the dispute. |
ChargebackCode | The specific code associated with the chargeback. |
TransactionInfoId | The ID associated with the transaction. |
Sample Code
{
"StartDate": "01-01-2024",
"EndDate": "02-03-2024",
"ResolutionDate": "",
"ChargeBackCode": "",
"TransactionNumber": null
}
cURL --location 'https://rest.everyware.com/api/chargebacks/' \
-- header 'Authorization: Basic [xxx]' \
-- header 'Content-Type: application/json' \
-- data-raw '{
"StartDate": "01-01-2024",
"EndDate": "02-03-2024",
"ResolutionDate": "",
"ChargeBackCode": "",
"TransactionNumber": null
}'
{
"AccountName": "",
"TransactionNumber": "",
"ChargebackDate": "",
"TransactionAmount": "",
"ChargebackAmount": "",
"PayeeName": "",
"InvoiceNumber": "",
"DaysToRepresent": "",
"RepresentmentDate": "",
"ChargebackResponse": "",
"Result": "",
"ChargebackCode": "",
"TransactionInfoId": ""
}
Updated about 1 month ago